<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Algeria 2010 World Cup</title>
	<atom:link href="http://www.wcbetting.com/algeria/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wcbetting.com</link>
	<description>Bet on 2014 World Cup</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Algeria preparing for their World Cup adventure</title>
		<link>http://www.wcbetting.com/algeria/comment-page-1#comment-2066</link>
		<dc:creator>Algeria preparing for their World Cup adventure</dc:creator>
		<pubDate>Mon, 24 May 2010 21:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wcbetting.com/?page_id=1010#comment-2066</guid>
		<description>[...] experts consider the FLN squad to be the strongest side Algeria ever fielded. The team won 65 games and drew 13, while only losing 13 out of the 91 total games [...]</description>
		<content:encoded><![CDATA[<p>[...] experts consider the FLN squad to be the strongest side Algeria ever fielded. The team won 65 games and drew 13, while only losing 13 out of the 91 total games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Algeria Include Banned Players in their Preliminary Squad</title>
		<link>http://www.wcbetting.com/algeria/comment-page-1#comment-1543</link>
		<dc:creator>Algeria Include Banned Players in their Preliminary Squad</dc:creator>
		<pubDate>Wed, 05 May 2010 12:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wcbetting.com/?page_id=1010#comment-1543</guid>
		<description>[...] latest World Cup country to put forward its preliminary 30 man squad is Algeria, who join England, the USA and Slovenia in Group C. Algeria are planning to add another five [...]</description>
		<content:encoded><![CDATA[<p>[...] latest World Cup country to put forward its preliminary 30 man squad is Algeria, who join England, the USA and Slovenia in Group C. Algeria are planning to add another five [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Cup Group C Betting Review &#124; 2010 World Cup</title>
		<link>http://www.wcbetting.com/algeria/comment-page-1#comment-1472</link>
		<dc:creator>World Cup Group C Betting Review &#124; 2010 World Cup</dc:creator>
		<pubDate>Mon, 03 May 2010 08:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wcbetting.com/?page_id=1010#comment-1472</guid>
		<description>[...] is longer odds than England followed by Slovenia at 7/2 and the same as England followed by Algeria (also [...]</description>
		<content:encoded><![CDATA[<p>[...] is longer odds than England followed by Slovenia at 7/2 and the same as England followed by Algeria (also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Algeria vs Slovenia Match Previews - World Cup 2010</title>
		<link>http://www.wcbetting.com/algeria/comment-page-1#comment-1309</link>
		<dc:creator>Algeria vs Slovenia Match Previews - World Cup 2010</dc:creator>
		<pubDate>Mon, 26 Apr 2010 12:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wcbetting.com/?page_id=1010#comment-1309</guid>
		<description>[...] second match in Group C sees Algeria take on Slovenia in Polokwane. This will be on day three of the World Cup, June the 13th, at 13:30 [...]</description>
		<content:encoded><![CDATA[<p>[...] second match in Group C sees Algeria take on Slovenia in Polokwane. This will be on day three of the World Cup, June the 13th, at 13:30 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Africa Line Up Friendly with North Korea</title>
		<link>http://www.wcbetting.com/algeria/comment-page-1#comment-1211</link>
		<dc:creator>South Africa Line Up Friendly with North Korea</dc:creator>
		<pubDate>Thu, 22 Apr 2010 11:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wcbetting.com/?page_id=1010#comment-1211</guid>
		<description>[...] in all markets. South Africa are 125-1 to win the tournament, and second biggest outsiders after Algeria to be the top African team, at around [...]</description>
		<content:encoded><![CDATA[<p>[...] in all markets. South Africa are 125-1 to win the tournament, and second biggest outsiders after Algeria to be the top African team, at around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrorist Group Targets FIFA 2010 World Cup</title>
		<link>http://www.wcbetting.com/algeria/comment-page-1#comment-1110</link>
		<dc:creator>Terrorist Group Targets FIFA 2010 World Cup</dc:creator>
		<pubDate>Fri, 16 Apr 2010 16:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wcbetting.com/?page_id=1010#comment-1110</guid>
		<description>[...] This fixture is probably the most eagerly anticipated match in Group C, a group which also contains Algeria itself, and will be one of the biggest draws of the group stage – it is most unlikely any of [...]</description>
		<content:encoded><![CDATA[<p>[...] This fixture is probably the most eagerly anticipated match in Group C, a group which also contains Algeria itself, and will be one of the biggest draws of the group stage – it is most unlikely any of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

